Details
Style: P3ST09BIS9
Take tan lines back to ‘73 in this retro striped bikini. Saturated in seventies tones, the striped bikini top features bralette or crop top versatility with wide straps that meet in the center front and back, creating a plunging neckline.
Features:
Printed Pin Up top with underwire
- Adjustable straps
- Center back hook
Information
Shipping & Returns
Shipping
Free standard delivery for all Billabong Crew members, no minimum spend. See details.
48-72 hour Express Delivery: 12.00€
Returns
30 days to change your mind. See details.
Materials
86% Polyamide 14% Elastane
Size Chart
Womens Swimwear
BODY MEASUREMENTS IN INCHES
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 24 | 25 1/2 - 26 1/2 | 27 1/2 - 28 1/2 | 29 1/2 | 31 |
| Hips at Fullest | 34 | 35 1/2 - 36 1/2 | 37 1/2 - 38 1/2 | 39 1/2 | 41 |
| Bra Size | A | A | B | C | D |
| Bust at Fullest | 31 1/2 - 32 1/2 | 33 1/2 - 34 1/2 | 35 1/2 - 36 1/2 | 37 1/2 - 38 1/2 | 39 1/2 - 40 1/2 |
*Women's swimwear follows a junior sizing scheme. Always size up when in doubt.
BODY MEASUREMENTS IN CENTIMETERS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 61 | 65 - 67 | 70 - 72 | 75 | 79 |
| Hips at Fullest | 86 | 90 - 93 | 95 - 98 | 100 | 104 |
| Bra Size | A | A | B | C | D |
| Bust at Fullest | 80 - 83 | 85 - 88 | 90 - 93 | 95 - 98 | 100 - 103 |
*Women's swimwear follows a junior sizing scheme. Always size up when in doubt.
Recently Viewed
Select your Region














